REA - Sale - REA
| SPECIAL OFFERS…….. | Före | NU |
| LINOR / FISHING LINE | Before | NOW |
| NYLON LINOR / MONOFILAMENT LINES | ||
| ABU | ||
| Abulon Premium 0,20 | 99 | 60 |
| Abulon Premium 0,25 | 99 | 60 |
| Abulon Premium 0,27 | 99 | 60 |
| Abulon Premium 0,40 | 99 | 60 |
| Abulon Top 0,15 | 37 | 25 |
| Berkley | ||
| Berkley Proselect Photochromic 0,20 | 99 | 50 |
| Berkley Trilene XL Clear 0,20 | 139 | 70 |
| Berkley Trilene XL Clear 0,41 | 179 | 90 |
| Berkley Trilene XL Clear 0,46 | 179 | 90 |
| Berkley Trilene XL Clear 0,51 | 179 | 99 |
| Berkley Trilene XT Solar Collector 0,18 | 119 | 60 |
| Berkley Trilene XT Solar Collector 0,20 | 119 | 60 |
| Berkley Trilene XT Solar Collector 0,37 | 139 | 60 |
| Berkley Trilene XT Solar Collector 0,38 | 139 | 60 |
| Berkley Trilene XT Solar Collector 0,43 | 159 | 60 |
| Berkley Trilene XT Solar Collector 0,48 | 159 | 60 |
| Berkley Trilene XT Solar Collector 0,53 | 159 | 60 |
| Maxima | ||
| Maxima Chameleon 0,60 | 39 | 20 |
| Shimano | ||
| Shimano Beastmaster No Escape 0,30 | 99 | 60 |
| Siglon | ||
| Siglon Tournament 0,405 | 99 | 50 |
| Siglon Tournament 0,435 | 99 | 50 |
| Siglon Tournament 0,47 | 99 | 50 |
| FLUGLINOR / FLY LINES | ||
| Airflo | ||
| Airflo TPS-FY Intermediate Polyshoot | 249 | |
| Cortland | ||
| Cortland 333 HT Fastsink WF 12 | 398 | 199 |
| Fenwick | ||
| Fenwick SHSHT-10/11F Shooting Head Green | 149 | 99 |
| Guideline | ||
| Guideline AF-ENT-ST 10/11F | 549 | |
| Guideline ENTER WF 9/10F | 549 | |
| Guideline PowerTaper ST 6/7F | 400 | |
| Guideline PowerTaper Float. clear tip Interm.#6/7 | 549 | 395 |
| Guideline PowerTaper Float. clear tip Interm. #9/10 | 549 | 395 |
| Guideline PowerTaper Float. clear tip Interm. #10/11 | 549 | 395 |
| Guideline PowerTaper SH Floating #9/10 | 549 | 400 |
| Guideline PowerTaper SH Floating #10/11 | 549 | 400 |
| Guideline P.T. Long Distance Float/Sink2 #9/10 | 450 | |
| Guideline P.T. Long Distance Float #9/10 | 450 | |
| Guideline P.T. Long Distance Float #10/11 | ||
| Loop | ||
| Loop Adapted ASH 9/10F | 425 | 295 |
| Ron Thompson | ||
| Ron Thompson Float/Intermed. WF8 | 695 | |
| Scientific Anglers | ||
| Scientific Anglers DT-10-F Green (1/2) | 399 | |
| Vision | ||
| Vision Ace ST6F/I Clear Interm. tip | 460 | 295 |
| Vision Ace ST7F/I Clear Interm. tip | 460 | 295 |
| Vision Ace ST9F/I Clear Interm. tip | 460 | 295 |
| Vision Ace ST910F/I SH Clear Intermediate tip | 520 | 395 |
| Vision Ace ST1011F/I SH Clear Intermediate tip | 520 | 395 |
| Vision Extreme VS11F Shooting Head | 395 | |
| Vision Extreme Distance VS10I Shooting Head | 395 | |
| 40+ | ||
| 40+ Extreme Flyline WF6I | 300 | |
| 40+ Extreme Flyline WF7I | 300 | |
| BACKING | ||
| Scientific Anglers 20lb white | 249 |
Email your Order / Questions to;
FiskeShopen
- All Fly Mörrum AB